The Clemens
William Bryden's third daughter was Henrietta.
| (E) | Henrietta Matilda Bryden (1 Mar 1812 - 30 May 1900) | |
| m. | 15 Apr 1841 Augustus Ducas Clemens (22 Jul 1818 - 24 Sep 1897) | |
1880 Census – Huntington, MD, p240B
Augustus Clemens' parents were from France. According to the Genealogical Biography of Leading Families of Baltimore City and Baltimore County, 1897, p939-940, Augustus along with his sons William and Augustus Jr moved to Leavenworth, KS in 1857. They operated a bookstore there until 1859, when William died. Augustus Sr returned to Baltimore and became a realtor. He owned a 56 acre estate on York Road below Northern Parkway. He is buried in Green Mount Cemetery, Lot 131 R.
| (1) | William Bryden Clemens (1 Jan 1843 - 13 Aug 1859) | ||
| (2) | Augustus Ducas Clemens Jr (17 Jan 1845 - 10 Nov 1929?) | ||
| m.(1) | 24 Jun 1881 Elizabeth Hoffman | ||
| m.(2) | bef 1900 Mary Bordley (29 May 1847 - 13 Mar 1928) | ||
1900 Census – Baltimore Co 6/40/31/4 – Gilmore Lane
1920 Census – Baltimore 35/451/14/65 – Evesham Ave
Mary Bordley may have been the daughter of William and Amelia Bordley, listed in:
1880 Census – Waverly, Baltimore Co, MD, p257D
The home on Evesham Avenue was described by Bryden Hyde in "Evesham," an article in the Maryland Historical Society Magazine 52:202 (1957).
| (a) | Lennox Birckhead Clemens (10 Mar 1885 - 3 Apr 1960) | |||||||
| m. | Olivia Fendall (1889 - bet 1920 and 1960) | |||||||
| (i) | Mary Fendall Clemens (1910 - ) | |||||||
| m. | Edward Murtha (no issue) | |||||||
| (b) | Henrietta Amelia Clemens (6 Feb 1888 - Jan 1986) 218-32-8156 | |||||||
| m. | 1912 George Ray Hyde (1886 - 1952) | |||||||
| (i) | Bryden Bordley Hyde (27 Jul 1914 - 2 Jan 2002) | |||||||
| m. | 10 Aug 1948 Diana Caroline Smith (1927 - ) | |||||||
| i) | Elizabeth Bordley Hyde (21 May 1949 - ) | |||||||
| m. | Dr James L. Gamble III | |||||||
| (a) | Katherine L. Gamble | |||||||
| (b) | Juliana Gamble | |||||||
| ii) | Stephen Bordley Hyde | |||||||
| iii) | Anne Blackburn Hyde | |||||||
| m. | William Michael McDonald | |||||||
| iv) | Jonathan Hynson Hyde | |||||||
| (c) | Augustus Ducas Clemens III (10 Mar 1890 - 27 Jan 1931) | |||||||
| m. | Eleanor Collins (1898 - ) (born in GA) | |||||||
1920 Census – Baltimore 35/451/3/88 – 700 Evesham Ave
| (i) | Augustus Ducas Clemens IV (30 Jan 1918 - 5 Feb 2000 San Angelo, TX) | ||||||
| m. | 25 Aug 1947 Mariana ("Mollie") Catherine Hart | ||||||
| i) | Augustus Ducas Clemens V (1948 - ) | ||||||
| m. | Leona Michele ("Miki") Ross | ||||||
| (a) | Augustus Ducas Clemens VI | ||||||
| (b) | Sarah Ross Clemens | ||||||
| ii) | Mariana Catherine Clemens (1950 - ) | ||||||
| m. | Edward Clayton Alred | ||||||
| (a) | Steven Clay Alred | ||||||
| (b) | Mariana ("Mollie") Catherine Alred | ||||||
| iii) | Anne Elisabeth Clemens (1955 - ) | ||||||
| m. | Jerry Weldon Mills | ||||||
| (a) | Ryan Clifton Mills | ||||||
| (b) | Julia Elisabeth Mills | ||||||
| iv) | Thomas Franklin Clemens (1960 - ) | ||||||
| m. | Vicki Olson | ||||||
| (a) | Thomas Franklin Clemens Jr | ||||||
| (b) | Catherine Nicole Clemens | ||||||
| v) | Mary Louise Clemens (1964 - ) | ||||||
| m. | Bruce Tyroler | ||||||
| (ii) | Eleanor Collins Clemens (30 Jan 1918 - ) | ||||||
| m. | 26 Oct 1938 Norman Brooke Dix of Westhampton, NY (19 Oct 1909 - 10 Jan 1992) | ||||||
| i) | Eleanor Alice Dix (5 Apr 1941 - ) | ||||||
| m. | Bruce Ryan Bistriari | ||||||
| ii) | Joy Tennille Dix (3 Feb 1947 - ) | ||||||
| m. | Robert Amzallag | ||||||
| iii) | Elizabeth Gay Bordley Dix (1952 - ) | ||||||
| (iii) | June Cotter Clemens ( - bef 2000) | ||||||
| m. | Dr James H. Ewing ( - bef 2000) | ||||||
| (iv) | Toya Clemens | ||||||
| m. | Allan A. Roff of Key Biscayne, FL ( - bef 2000) | ||||||
| (3) | Mary Augusta Jessup Clemens (Jun 1846 - 29 Nov 1930) | ||||||
| m. | 2 Jan 1883 Jacob Henry Aull (Sep 1847 - 12 Oct 1921) | ||||||
| (no issue) | |||||||
Jacob Aull's first marriage is listed in:
1880 Census - Waverly, Baltimore Co, MD, p279D
The Aulls are buried in Green Mount Cemetery, in Baltimore, Lot 39 Hemlock.
| (4) | John L. Hammond Clemens (21 Jun 1848 - 25 Nov 1850) | |
| (5) | Charles C. Clemens (4 Nov 1850 - 4 Mar 1854) | |
| (6) | Emily M. Clemens (3 Aug 1856 - 5 Nov 1878) |
| Prev | Back to the top |