William Moore
| c) | William H. Moore (27 May 1830 - 14 Apr 1898) | |
| m. | 2 Mar 1854 Amanda J. Pettit (18 May 1835 - 10 Jan 1918) | |
William Moore was the third child of Aaron and Martha Moore. Amanda was from Pennsylvania.
| i) | Martha V. Moore (1854 - 23 Sep 1862) | |
| ii) | Anna H. Moore (1855 - 24 Dec 1863) |
These two children died young, and are buried at Baltimore Cemetery, Section M, Lot 136.
| iii) | Ella E. Moore (Sep 1859 - 26 Dec 1938) | |||
| m.(1) | 7 Feb 1878 William R. Richardson (1855 - ) | |||
| (A) | Medora Richardson (1879 - ) | |||
| m.(2) | 1894 Samuel P. Atwell (Dec 1851 - aft 1910) | |||
| (B) | Helen M. Atwell (1899 - ) | |||
| m. | Mr. Rommel | |||
1900 Census – Baltimore (13/111/18/190) – 1509 W. Wolfe St
Living with the Atwells in 1900 at the same address were Morris and Jennie Luebeck, and Carrie Moore.
| iv) | Alabama Moore (10 May 1862 - 7 Jun 1951) | |||
| m. | 4 Mar 1883 Lewis Luebeck (1860 - 15 Dec 1897) | |||
| (A) | Charles Luebeck ( - 17 Aug 1884) | |||
| (B) | Morris M. Luebeck (Dec 1883 - aft 1922) | |||
| m. | ? | |||
| (1) | Audrey Luebeck (1906 - aft 1920) | |||
| (C) | Jennie M. (Oct 1886 - aft 1900) | |||
At the time of her death, Alabama lived at 2902 Glenmore Avenue. Probably Charles and Morris were twins.
| v) | William H. Moore Jr (Dec 1865 - aft 1920) | ||
| m. | Blanche (Sep 1868 - aft 1920) | ||
1900 Census – Baltimore (13/110/12/9) – 1847 Castle St
1920 Census – Baltimore – 914 N Bond St
Blanche was born in England.
| (A) | Helen "Nellie" Moore (Apr 1889 - aft 1920) | |||
| m. | Charles F. Stevens (1888 - aft 1920) | |||
| (1) | Nellie Stevens (1907 - aft 1920) | |||
| (B) | William Moore (Jul 1890 - ) | |||
| (C) | Harry Moore (Mar 1893 - ) | |||
| vi) | Harry F. Moore (4 Mar 1869 - 19 Mar 1912) | |||
| m. | Elsie ( - aft 1912) | |||
1900 Census – Baltimore (8/2/2/88) – 123 Camden St
At the time of death, Harry was living at 829 Warner Street.
| vii) | Carolina Virginia Moore (4 Mar 1874 - 14 Jun 1950) | ||
| m.(1) | aft 1900 Charles Noethen Jr (9 Mar 1876 - 23 Jun 1914) | ||
The Noethens lived at 700 N Park Avenue. Charles occupation was a carpenter. His parents were German.
| m.(2) | Nicholas J. Manning (Apr 1868 - 23 Feb 1944) | ||
| (A) | James Manning (1888 - aft 1920) | ||
| (B) | Marie Manning (1889 - aft 1920) | ||
| (C) | Doris Manning (1892 - aft 1920) |
Nicholas Manning immigrated from Ireland in 1897 and was naturalized in 1898. In the 1900 Census (22/263/5/47) he was living with his first wife Ella (Sep 1871 - ) at 1510 W Pratt St. At the time of death, Carolina was living at 2424 E Monument St. The Mannings are buried in Baltimore Cemetery.
1860 Census – Baltimore, 7th Ward page 778 line 22
| William Moore | 30 | Carpenter |
| Amanda | 25 | |
| Martha V. | 6 | |
| Anna H. | 5 | |
| Ella | 1 | |
| Mary O'Donal | 13 | Domestic |
This "Mary O'Donal" is likely a cousin, the daughter of Martha Ann Moore and James O'Donnell listed above.
1870 Census – Baltimore, 6th Ward p417 l10
| Moore, William | 40 Carpenter | |
| Amanda E. | 34 | |
| Ella E. | 11 | |
| Alabama | 8 | |
| William H. | 6 | |
| Harry T. | 1 | |
| Keyser, Oldorf | 17 | Carter |
1880 Census – Baltimore, 6th Ward p23 l25 – 137 McElderry St
| Moore, Wm. | 50 | ||
| Amanda | 44 | ||
| Ella | 20 | ||
| Alabamma | 18 | ||
| Wm. | 15 | ||
| Harry | 10 | ||
| Carrie | 6 | ||
| Richardson, Wm. | 25 | sil | Canmaker |
| Ella | 20 | ||
| Medora | 1 |
1920 Census – Baltimore, 19/84/11/90 – 914 N. Bond
| Prev | Next | Back to the top |