Children of Albert and Henrietta Schreiber
| A) | John Schreiber (28 Mar 1873 - 22 Jun 1926) | |
| m. | 1904 Agnes E. Emory (11 Jul 1881 - 22 Mar 1943) | |
1910 Census – Baltimore Ward 6 p242, ED75 sheet 10A – 1903 Jefferson St - Policeman
John and Agnes have not been found in the 1920 Census. Both are buried in Oak Lawn Cemetery.
| 1) | Charles Herman Schreiber (29 Jul 1908 - 29 Nov 1908) | |
| 2) | John L. Schreiber (1905 - ) | |
| 3) | Howard K. Schreiber (1907 - ) | |
| B) | Frances Margaret Henrietta Schreiber (26 Nov 1874 - 4 Dec 1961) | |
| m. | 1896 John Henry Schafer (Oct 1870 - 29 Nov 1943) | |
Descendants of Frances and John Schafer are described here.
| C) | Charles Henry Schreiber (14 Nov 1876 - bef 1900) | |
| D) | Catherine Elizabeth Schreiber (23 Nov 1877 - 25 Nov 1961) | |
| m. | 1899 George Boellner (Sep 1874 - 28 Dec 1949) | |
Descendants of Catherine and George Boellner are described here.
| E) | Rosa Rebecca Schreiber (10 Jan 1880 - 17 Mar 1963) | |
| m. | 1905 Joseph A. Koenig (1868 - abt 1923) | |
After her father died, Rosa continued to live at 806 N. Rose Street. She is buried in Baltimore Cemetery.
| 1) | Charles Henry Koenig (31 May 1905 - Jan 1976) 215-01-3301 | ||||
| m. | 19 May 1928 Frieda Edna May Nizer (27 Oct 1908 - aft 1963) | ||||
| a) | Norma Jean Koenig (11 Mar 1929 - ) | ||||
| m. | Donald Earle Lewis (25 May 1928 - ) | ||||
| i) | Gloria Ann Lewis (11 Mar 1948 - ) | ||||
| m. | Alfred Jabez Simpson (24 Aug 1948 - ) | ||||
| ii) | Donna Jean Lewis (16 Aug 1950 - ) | ||||
| iii) | Robert Alan Lewis (5 Dec 1951 - ) | ||||
When his parents divorced, Robert had his last name changed to Koenig.
| b) | Carolee Koenig (18 Aug 1931 - ) | ||||
| m. | Charles William List (5 Mar 1931 - ) | ||||
| i) | William Roger List (13 Oct 1956 - ) | ||||
| m. | 4 Oct 1980 Michelle Marie Nonnon (Oct 1953 - ) | ||||
| (A) | Andrew William List (16 Oct 1981) | ||||
| ii) | James Allan List (18 Mar 1959 - ) | ||||
| 2) | Helen Koenig (1908 - 10 Feb 1945) | ||||
| m. | Joseph Garvey | ||||
| F) | Johanna Sophia Augusta Schreiber (8 Feb 1882 - 13 Oct 1967) | ||||
| m. | 1906 William B. Jones (1884 - 5 Nov 1959) | ||||
The Joneses lived at 1316 Montford Avenue. They are buried in Druid Ridge Cemetery, Lot 234 South Lawn.
| 1) | Catherine E. Jones (1907 - ) | ||
| (unmarried) | |||
| 2) | Mildred R. Jones (1908 - ) | ||
| m. | Roger Meritt | ||
| a) | Guy Meritt | ||
| b) | Elizabeth Meritt | ||
| G) | Elizabeth Catherine Schreiber (12 Dec 1883 - 26 Dec 1963) | ||
| m. | 9 Aug 1906 William Moore Kinnersley (28 Nov 1869 - 11 Feb 1968) | ||
The descendants of Elizabeth Schreiber and WMK Sr are listed here.
| H) | John Herman Schreiber (11 Sep 1885 - 2 Jan 1932) | |
| m. | Margaret L. Behr (1888 - 15 Jun 1968) | |
| (no issue) | ||
1920 Census – Baltimore – 18/76/6/27 – 219 N. Washington. Plumber
John and Margaret are buried in Most Holy Redeemer Cemetery, Section F, Lot 318.
| I) | Helena Schreiber (21 Oct 1887 - 28 Nov 1931) | |
| m.(1) | 1909 Charles F.A. Stein (16 Dec 1881 - 15 Mar 1913) | |
Charles Stein is buried in Oak Lawn Cemetery.
| 1) | John Herman Charles Stein (25 Dec 1910 - ) | ||
| 2) | Catherine Elizabeth Stein (4 Jul 1911 - 28 Dec 1913) | ||
| m.(2) | abt 1921 Charles B. Gears (1877 - 11 Jan 1958) | ||
The Gears lived at 806 N. Rose Street, next door to the Koenigs.
| 3) | Helena Rosalie Gears (1922 - ) | ||
| m. | Michael Etzel (8 Sep 1919 - Jul 1978) 218-05-3157? | ||
| a) | Michael Etzel Jr | ||
| b) | Gary Etzel | ||
| c) | Helen Etzel | ||
| 4) | Charles B. Gears Jr (1924 - ) | ||
| J) | Charles Henry Schreiber (3 Jul 1890 - 22 Oct 1963)215-30-0614 | ||
| m. | Helena A. (1892 - 13 Jun 1974) | ||
| 1) | Albert L. Schreiber (1913 - ) | ||
| 2) | William Schreiber (1915 - ) | ||
1920 Census - Baltimore Ward 6 p186, ED72 sheet 7A - 2803 Orleans St
Charles "Buck" Schreiber served as Captain in the #6 Engine Co of the Baltimore City Fire Department until his retirement in 1950. He is buried in Baltimore Cemetery.
| Prev | Next | Back to the top |