Rock Springs Cemetery
Dallas County Arkansas.

NAME BIRTH DEATH NOTES
Dickey Alan Richard 1931 1942
Dickey Loise 1929 1929
Dickey Evelyn 1931 1937
Dickey (Infant) 1933 1933
Dinn Olin L. 15 Oct. 1884 12 Aug. 1923
Deaton Rutherford 24 Aug. 1930 20 Mar. 1940
Davis Jasmine H. Unknown Unknown
Collins O.Y. 16 May 1910 12 Jan. 1959
Collins Lillie Mae 1 May 1946 27 March 1953
Collins John M. Unknown Unknown
Collins Lillie Gordon Sep. 29 1910 Feb. 25 1988
Brumley ( Infant ) Unknown Unknown
Brown Rebecca J. 23 Feb. 1835 2 Nov. 1919
Brumley Fletcher E. 11 June 1908 15 July 1930
Burk Vivian Wilkins 9 Jan. 1921 Unknown
Burk Jack Danny Dec. 31 1922 Oct. 13 1981
Burk Michael Dennis Nov. 4 1953 31 May 1973
Dawdy Dorcas Ursula 1876 1936
Dawdy Earl Elias 1867 1934
Dowdy James Howell 18 Dec. 1897 Mar. 1945
Dowdy John K. 2 April 1907 20 Feb. 1985
Atchley Robert 24 Feb. 1879 2 Oct. 1960
Agee Sallie A. 18 Oct. 1859 29 Aug. 1893
Agee Lizzie Ella 28 July 1859 11 Aug. 1893
Adams Tom Jan. 1893 Aug. 1900
Adams John 9 May 1825 6 Dec. 1899
Adams Martha Jane 28 Oct. 1827 26 April 1894
Bennett Lillie 4 Nov. 1875 11 Dec. 1949
Brown L.T. 4 April 1889 9 Mar. 1970
Brown Bessie G. 29 Oct. 1903 18 Feb. 1978
Brown Nancy A. 7 Mar. 1887 7 Mar. 1934
Brown Rebecca J. 23 Feb. 1835 2 Nov. 1919
Alsobrooks Emmitt S. 15 April 1904 2 June 1985
Dunn John Ike 14 Sep. 1909 30 Sep. 1950
Dunn Robert S. 5 May 1848 5 Sep. 1925
Dunn Mary Evans 22 Mar. 1905 14 Sep. 1905
Dunn May Evans 1890 1890
Dunn Martha J. 12 Aug. 1848 28 Sep. 1888
Dunn Alice I. 9 Feb. 1884 29 Nov. 1944
Dunn Belle Cain 14 Aug. 1850 June 1940
Dunn Bessie Lena 18 Jan. 1889 19 Jan. 1966
Dunn J.W. 10 Dec. 1877 22 Mar. 1921
Dunn James A. 1854 1933
Dunn Julious C. jr. 1882 1930
Dunn Julious C. 19 Mar. 1841 5 June 1915
Dunn M. E. 15 Sep. 1854 23 Aug. 1913
Young Joey 9 June 1978 12 Jan. 2005
Young James E. 3 June 1931 17 Dec. 1950
Young Mary Ann 1879 1956
Young Virginia 1 July 1902 1980  ( ? )
Young Marvin H. jr. 25 Aug. 1965 27 Aug. 1965
Young Joe Lee 28 Oct. 1901 29 Dec. 1951
Young Charles H. 1875 1951
Woods ( Infant ) Unknown 1947
Woods Carroll D. 30 April 1902 22 Aug. 1973
Woods Edgar 1 Dec. 1926 1 Dec. 1926
Woods Etta N. 31 May 1914 Unknown
Woods Evie S. 1884 1963
Woods Jessie E. 1893 1960
Woods Katie 2 Dec. 1859 13 Aug. 1939
Woods Maye 1891 1978
Woods Richard 12 Dec. 1852 10 Dec. 1932
Woods Richard M. Unknown 1929
Woods Ruth Bell 6 Jan. 1885 21 Mar. 1891
Woods Wiley E. 1883 1945
Woods William 30 Mar. 1925 4 June 1925
Woods William E. 20 Dec. 1888 21 Jan. 1890
Strong Neil  Unknown 15 Sep. 1917
Stouer Betty S.  27 Jan.1934 17 April 1987
Shambley William M. 26 Jan. 1876 17 June 1938
Shambley Lillie Bennett 4 Nov. 1875 1 Dec. 1949
Shipp Eunice Marie 9 Nov. 1889 9 July 1891
Shipp Marie Pride 18 Aug. 1865 29 Dec. 1914
Shipp Osborn Erick 18 April 1893 14 Nov. 1894
Shipp Osborn S. 30 April 1855 18 Nov. 1925
Shipp Sarah Elizabeth 26 Mar. 1891 27 Oct. 1898
Willcox Gene 26 Sep. 1917 11 Nov. 1982
Willcox Estelle R. May 13 1914 30 Oct. 1959
Willcox Elma M. 5 Nov. 1880 20 June 1906
Sutton Mollie J. 11 Dec. 1867 3 April 1898
Willcox Augustus E. 1872 1950
Willcox Childs A. 2 Nov. 1904 19 April 1980
Wilkins Emogene 8 Sep. 1925 6 June 1927
Wilkins Mike D. 24 Nov.1892 19 Nov. 1971
Wilkins Patricia 20 Aug. 1935 20 Aug. 1935
Wilkins Rishie F. 16 June 1895 16 June 1895
Wilkins Tishi F. 16 June 1895 10 March 1981
Willcox Dixie D. Hudson 29 April 1886 27 Sep. 1968
Scarlet E.W. 16 June 1882 28 April 1947
Scarlet Beatrice 10 July 1888 21 Nov. 1940
Patterson Sue E. 20 May 1863 11 Jan. 1908
Patterson Ruth Bell 1894 1895
Patterson Mary Clayton 29 Aug. 1833 23 Oct. 1917
Rambo Augustus E. 19 Mar. 1846 3 June 1916
Rambo Hattie Beall 19 Mar. 1859 1 Aug. 1932
Pinkston Lucielle Davis 1 Aug. 1907 7 June 1994
Ptterson Tom S. 1898 1954
Ratcliff ( Infant ) 4 Nov. 1921 4 Nov. 1921
Ratcliff James L. Unknown 1946
Ray John Franklin 15 Nov. 1859 1 Aug. 1932 **
Ray John 1825 After 1880 No headstone
Ray Millie 1832 After 1880 No headstone
Ray John William (Jack) 20 Aug. 1923 26 Mar. 2001
Rountree Edna 2 Oct. 1891 21 May 1970
Russell Betty Hall 27 July 1867 25 July 1923
Russell M.F. 3 Aug. 1832 12 Sep. 1900
Russell Martha Ann 1841 12 Sep. 1901
Russell Otis A. 20 May 1878 25 July 1896
Russell Susan J. 10 Aug. 1813 1889
Rutherford Forrest F. 20 Nov. 1897 22 Sep. 1919
Rutherford Horaace H. 24 Jan. 1896 7 Aug. 1982
Rutherford Lena Willcox 27 July 1867 30 Dec. 1943.
Rutherford Mabel Gilliam 9 May 1899 6 Oct. 1978
Rutherford Mary Lucille 25 Aug. 1906 19 Dec. 1959
Rutherford Sally Hanby 1836 June 1918
Rutherford Thomas F. Dr. 23 Oct. 1860 7 Feb. 1922
Scarlet Josephine 4 Feb. 1899 6 Oct. 1978
Scott Johnie Elias 18 May 1912 6 Jan. 1981
Scott Vera Scarlet 7 Mar. 1913 5 July 1996
Selph Betty Jo Young 17 Feb. 1929 29 Dec. 1950
Smith William H. Unknown 8 Mar. 1928
Smith William D. 22 Mar. 1899 26 May 1922
Smith W.A. 10 July 1853  7 Nov. 1911
Smith Pearl Virginia 14 Feb. 1886 28 Feb. 1955
Smith Mary Sudee Cruz 28 Oct. 1875 23 May 1963
Smith Lorena M. 15 Mar. 1880 2 Jan. 1963
Smith John J. 3 Aug. 1855 18 Mar. 1928
Smith John E. 7 Feb. 1855 27 Jan. 1905
Smith Angie Ruth 28 Feb. 1893 21 June 1969
Smith Eldridge Thomas 14 Aug. 1907 24 April 1991
Smith Grace Hudson 24 Aug. 1895 30 Aug. 1971
Smith Hilliman H. Unknown 28 Mar. 1928
Smith Jennie Barker 1859 1934
Dunn Roy L. 18 Aug. 1881 28 June 1973
Dunn Rush R. 1879 1939
Dunnahoe Fanny 9 Sep. 1900 23 April 1945
Dunnahoe Mary C. 1927 1931
Dunnahoe Neil Fay 1937 1944
Dunnahoe Roy Travis 24 Feb. 1932 9 Sep. 1973
Dunnahoe Wallace Lee 1922 1926
Eubank Dennis 8 Sep. 1900 8 Jan. 1904
Eubank Earl B. 1901 11 April 1968
Eubank John Cain 17 Dec. 1923 23 Sep. 1932
Eubank John E. 10 May 1889 7 Nov. 1967
Eubank Julius O. 22 April 1866 20 Mar. 1948
Eubank Olla E. 22 Feb. 1873 4 Nov. 1039
Eubank William H. 16 April 1897 22 Aug.1968
Eubanks Christine Aronald 29 April 1910 30 April 1980
Eubanks Earl V. 1901 1968
Eubanks Sue Dunn 4 Oct. 1889 10 Nov. 1976
Evans Addie Jane 2 June 1886 16 Aug. 1971
Evans Alice B. 30 Nov. 1858 19 July 1936
Evans Benjamin Seawell 24 Aug. 1822 17 Mar. 1891
Evans Edgar S. 26 June 1871 14 Nov. 1900
Evans James S. 10 Sep. 1854 7 Mar. 1916
Evans Mary Jane 30 June 1829 7 July 1901
Evans Nancy Indiana 25 Feb. 1858 29 Feb. 1910
Evans Sarah C. Wilson 11 Feb. 1867 22 Aug. 1900
Evans William G. 4 July 1850 10 Sep. 1915
Freeman Bonnie Mack 13 April 1914 14 Nov. 1992
Freeman Eva Gorden 9 May 1919 27 April 1994
Freeman Martha R. 26 Dec. 1882 3 Jan. 1970
Freeman Robert E. Unknown Unknown
Freeman Thomas B. 1 Oct. 1881 13 Sep. 1960
Gilliam Blake H. 27 July 1872 10 Mar. 1939
Gilliam Earl B. 17 Oct. 1900 Feb. 1919
Gilliam Jessie D. 4 July 1872 29 Feb. 1928
Gordon Ann 1939 1940
Gordon John M. 17 Sep. 1913 Unknown
Gordon John R. 18 Mar. 1912 24 Oct. 196?
Gordon Thelma D. 23 Oct. 1920 10 Nov. 1971
Halloway T.M. 26 May 1840 21 Dec. 1889
Halton James E. 20 Sep. 1927 15 Mar. 1982
Hamm A.J. 24 May 1857 14 Feb. 1924
Hamm Andrew J. 5 Nov. 1919 9 Nov. 1919
Hamm Emmer C. 19 Mar. 1861 1 Sep. 1916
Hamm Freddie Cecil 1 Feb. 1931 18 Feb. 1931
Hamm James E. 19 June 1926 20 Nov. 1930
Harris ( Baby ) 1894 1894
Harris (Baby) 1896 1896
Harris Lizzie Strong 5 Dec. 1870 1 May 1945
Harris Thomas Henry 12 Dec. 1866 7 June 1934
Hatcher Rellie J. 1897 1919
Hatcher Ruby E. 1916 1919
Patterson Clifford S. 1890 1955
Patterson Henry T. 1862 1927
Patterson James A.W. 1 Oct. 1871 11 June 1953
Patterson Janie Dunn 1870 1951
Patterson Joseph A. 1854 1923
Patterson Joseph W. 1892 1893
Patterson Katie Lee Holloway 1863 1937
Paterson Laura B. 1893 1952
Hatcher Thaddeous 1890 1962
Holloway Blake W. 30 Mar. 1919 6 Mar. 1963
Holloway Blanche 12 June 1868 11 Jan. 1937
Holloway Edda O'Neal 2 Oct 1924 Unknown
Holloway H. Unknown Unknown
Holloway Harold H. 1859 27 June 1928
Holloway J.M. 26 May 1840 21 Dec. 1889
Holloway Mary Francis 16 May. 1869 11 Mar. 1950
Holloway William B. 3 Mar. 1866 28 Sep. 1937
Hudson Edburt Duncan 24 Jan. 1885 17 Dec. 1910
Hudson Grace Smith 24 Aug. 1895 30 Aug. 1971
Hudson Hogan Reid 10 Oct. 1918 28 Mar. 1977
Hudson I.H. 7 Mar. 1881 5 Mar. 1935
Hudson J.F. 30 Nov. 1923 7 Mar. 1966
Hudson Lubie D. 18 Dec. 1883 6 July 1973
Hudson Norman E. 1910 1923
Knight Feaster C. 15 May 1869 27 June 1929
Knight William W. 5 Sep. 1866 25 Dec. 1941
Launius Virgie 12 Sep. 1899 12 Oct. 1918
Lea ( Infant ) 11 Sep. 1924 11 Sep. 1924
Lea Arthur C. 1881 1955
Lea J.B. 28 Nov. 1911 9 Mar. 1915
Lea Lorena M. Smith 15 Mar. 1880 2 Jan. 1963
Lea Mable Smith 1883 1968
Lea Robert Atchley 24 Feb. 1879 2 Oct. 1960
Love John M. 17 Sep. 1913 24 Oct. 1995
Love John M.Jr. 20 Dec. 1934 20 Dec. 1934
Love Lorraine Sandige 1 Sep. 1917 27 Mar. 1985
Love Ruby Neil Gordon Jan. 6 1917 7 Dec. 1969
Marshall Corene 12 Dec. 1905 2 Aug. 1978
Matlock Mary B. 23 Mar. 1897 10 Feb. 1905
McCarty ( Baby) 15 Dec. 1945 15 Dec. 1945
McQuade Mary Jane 2 July 1869 2 Mar. 1923
McQuade William 22 April 1859 5 Aug. 1897
Nix Addie 19 Jan. 1878 25 Nov. 1921
Nowlin (Infant ) 19 April 1961 19 April 1961
O'Neal ( Infant ) 28 May 1922 28 May 1922
O'Neal Betty Jane 1931 193?
O'Neal Linda Shambley 12 Dec. 1895 Unknown
O'Neal Tom Dale 1917 1918
O'Neal Walter S. 19 Sep. 1887 1 April 1954
O'Neal William 1934 1935
Ray Audry 2 Jan. 1924 15 April 2006 First Wife of Jack Ray
Wilkins James E. 1915 2004
Wilkins Lena Bell 1915 2005 Dau. of Agustus and Dixie Dunn Willcox
Young "Joey" Joseph E. 12 Jan. 1978 9 June 2005
Justic Mary Sue 1933 2007